Liga | Pertandingan | Prediksi |
---|---|---|
ISC | Bhayangkara Utd vs Mitra Kukar | Mitra Kukar +0.75 |
ISC | Arema Malang vs Persela | Arema Malang -2 |
ISC | PS TNI vs Perseru Serui | Perseru Serui +0.25 |
A League | Adelaide United vs Central Coast | Central Coast +1.25 |
A League | Perth Glory vs Western Sydney | Perth Glory -0.5 |
K League | Jeju United vs Sangju Sangmu | Jeju United -1 |
K League | Jeonbuk Hyundai vs FC Seoul | Jeonbuk -0.25 |
K League | Jeonnam Dragons vs Ulsan Hyundai | Jeonnam Dragons +0 |
EPL | Arsenal vs Tottenham Hotspur | Arsenal -0.5 |
EPL | Liverpool vs Watford | Liverpool -1.75 |
EPL | Hull City vs Southampton | Hull City +0.75 |
EPL | Swansea City vs Manchester United | Man United -0.75 |
EPL | Leicester City vs West Brom | Leicester City -0.75 |
Serie A | Pescara vs Empoli | Pescara -0.25 |
Serie A | Chievo vs Juventus | Chievo +1.25 |
Serie A | Genoa vs Udinese | Udinese +0.5 |
Serie A | Palermo vs AC Milan | Palermo +0.75 |
Serie A | Sassuolo vs Atalanta | Atalanta +0.25 |
Serie A | Fiorentina vs Sampdoria | Fiorentina -1 |
Serie A | Inter Milan vs Crotone | Inter Milan -1.75 |
Serie A | AS Roma vs Bologna | AS Roma -1.75 |
La Liga | Real Madrid vs Leganes | Real Madrid -3 |
La Liga | Celta Vigo vs Valencia CF | Celta Vigo -0.25 |
La Liga | Espanyol vs Athletic Bilbao | Espanyol +0 |
La Liga | Villarreal vs Real Betis | Real Betis +1 |
La Liga | Sevilla vs Barcelona | Barcelona -1 |
Bundesliga | RB Leipzig vs FSV Mainz 05 | RB Leipzig -1 |
Bundesliga | Schalke vs Werder Bremen | Schalke -1 |
Ligue 1 | SM Caen vs OGC Nice | OGC Nice -0.25 |
Ligue 1 | Metz vs Saint Etienne | Metz +0.25 |
Ligue 1 | PSG vs Stade Rennais | Stade Rennais +1.75 |
Tippeligaen | Brann vs Sarpsborg 08 | Brann -0.75 |
Tippeligaen | Haugesund vs Stromsgodset | Stromsgodset +0.25 |
Tippeligaen | Lillestrom vs Molde | Lillestrom -0.25 |
Tippeligaen | Rosenborg vs Bodo Glimt | Rosenborg-1.25 |
Tippeligaen | Sogndal vs Aalesund | Sogndal -0.25 |
Tippeligaen | Stabaek vs Start IK | Stabaek -1.25 |
Tippeligaen | Tromso vs Odd BK | Tromso -0.25 |
Tippeligaen | Viking vs Valerenga | Valerenga +0.25 |
Allsvenskan | AIK Solna vs Kalmar | AIK Solna -1 |
Allsvenskan | BK Hacken vs Falkenbergs | Falkenbergs +2 |
Allsvenskan | Elfsborg vs Orebro SK | Elfsborg -1 |
Allsvenskan | GIF Sundsvall vs Djurgardens | GIF Sundsvall +0.5 |
Allsvenskan | Helsingborgs vs Jonkopings Sodra | Helsingborgs -1 |
Allsvenskan | IFK Norrkoping vs IFK Goteborg | IFK Goteborg +0.5 |
Allsvenskan | Malmo FF vs Hammarby | Malmo FF -1 |
Allsvenskan | Ostersunds FK vs Gefle IF | Gefle IF +0.75 |
Eredivisie | Utrecht vs SBV Excelsior | Utrecht -1.25 |
Eredivisie | AZ Alkmaar vs Ajax | AZ Alkmaar +0.5 |
Eredivisie | Vitesse vs Heracles Almelo | Vitesse -1 |
Eredivisie | Go Ahead Eagles vs Feyenoord | Feyenoord -1.5 |
Brazil | Cruzeiro vs Fluminense | Fluminense +0.5 |
Brazil | Palmeiras vs Internacional RS | Internacional RS +0.75 |
Brazil | Santa Cruz vs America Mineiro | America Mineiro +0.5 |
Brazil | Vitoria BA vs Atl Paranaense | Atl Paranaense +0.5 |
Brazil | Chapecoense vs Figueirense | Figueirense +0.5 |
Brazil | Coritiba vs Atletico Mineiro | Atletico Mineiro +0.25 |
Brazil | Ponte Preta vs Santos | Santos +0 |
MLS | Colorado Rapids vs L.A Galaxy | L.A Galaxy +0.5 |
MLS | NY Red Bulls vs Montreal Impact | Montreal Impact +1 |
MLS | New York City vs Toronto FC | Toronto FC +0.25 |
MLS | FC Dallas vs Seattle Sounders | Seattle Sounders +0.75 |
Argentina | Banfield vs Atletico de Rafaela | Banfield -0.5 |
Argentina | Club Atletico Tigre vs Belgrano | Belgrano +0.25 |
Argentina | San Lorenzo vs CA Huracan | San Lorenzo -0.75 |
Argentina | Talleres Cordoba vs Patronato | Patronato +0.5 |
Argentina | Rosario Central vs Independiente | Independiente +0.25 |
Argentina | Gimnasia vs Boca Juniors | Boca Juniors -0.25 |
Sabtu, 05 November 2016
Prediksi Bola 6-7 November 2016
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar